Home » Fee Schedule
Please see below fee schedule:
(If you are viewing this page on a mobile device we recommend you view the PDF version below.)
| # | Service | Fee (AUD) |
|---|---|---|
| 1. | For photocopies of documents (without certification) per page | 2.00 |
| 2. | Express post envelope | 15.00 |
| 3. | Report of birth, marriage, death, consular mortuary certificate, application for NBI Clearance | 45.00 |
| 4. | Acknowledgement of a Deed or Power of Attorney or similar services, with one or more signatures, and certificates thereon on each copy | 45.00 |
| 5. | Authenticating the official character of a foreign or local notary or other officials and Veterinary certificates | 45.00 |
| 6. | For taking, transcribing and recording depositions (per page) | 45.00 |
| # | Service | Fee (AUD) |
|---|---|---|
| 1(a). | 9(a) Temporary Visitor Visa – Single entry (59-day stay) | 54.00 |
| 1(b). | 9(a) Temporary Visitor Visa – 6 months multiple entry (maximum stay of 59 days per entry) | 108.00 |
| 1(c). | 9(a) Temporary Visitor Visa – 1 year multiple entry (maximum stay of 59 days per entry) | 162.00 |
| 2(a). | 9(a) Temporary Visa for restricted alien – Single entry (maximum stay of 59 days per entry) | 72.00 |
| 2(b). | 9(a) Temporary Visa for restricted alien – Multiple entry valid for 6 months (maximum stay of 59 days per entry for business purposes on a case-to-case basis) | 144.00 |
| 3(a). | 9(b) Transit Visa (72-hour stay), single entry valid for three (3) months – Non-restricted aliens | 36.00 |
| 3(b). | 9(b) Transit Visa (72-hour stay), single entry valid for three (3) months – Restricted aliens | 72.00 |
| 4(a). | 9(c) Seaman Visa – Individual | 36.00 |
| 4(b). | 9(c) Seaman Visa – Crew list visa: Not more than forty (40) crew members | 180.00 |
| 4(c). | 9(c) Seaman Visa – Crew list visa: From 41–100 crew members | 270.00 |
| 4(d). | 9(c) Seaman Visa – Crew list visa: From 101–200 crew members | 360.00 |
| 4(e). | 9(c) Seaman Visa – Crew list visa: More than 200 crew members | 450.00 |
| 5. | 9(d) Treaty Trader / Investor Visa | 720.00 |
| 6. | 9(f) Student Visa | 450.00 |
| 7. | 9(g) Pre-arranged Employment Visa | 720.00 |
| 8(a). | Special Non-Immigrant Visa – 47(a)(2) | 720.00 |
| 8(b). | Special Non-Immigrant Visa – Special Investors Resident Visa (SIRV) | 720.00 |
| 8(c). | Special Non-Immigrant Visa – Special Resident Retiree Visa (SRRV) | 720.00 |
| 9. | Quota Immigrant Visa, Section 13 Immigration Act | TBA |
| 10(a). | Non-Quota Immigrant Visa – 13(a) Spouses of Filipino citizens and unmarried children under 21 yrs. old | 270.00 |
| 10(b). | Non-Quota Immigrant Visa – 13(b) Children born abroad of Philippine permanent residents | 270.00 |
| 10(c). | Non-Quota Immigrant Visa – 13(c) Children born abroad subsequent to issuance of immigrant visa of the accompanying parent, visa not having expired | 270.00 |
| 10(d). | Non-Quota Immigrant Visa – 13(d) Filipino women who lost their Philippine citizenship by marriage to a foreign national | 270.00 |
| 10(e). | Non-Quota Immigrant Visa – 13(e) Former Filipino citizens returning to stay permanently | 270.00 |
| 10(f). | Non-Quota Immigrant Visa – 13(g) Former Filipino naturalized in a foreign country | 270.00 |
| # | Service | Fee (AUD) |
|---|---|---|
| 1. | Travel Document | 54.00 |
ADVISORY – OCT 6 – 9 , 2025 – CONSULAR MOBILE MISSION TO GOLD COAST, QLD